Fee Structure 2020-21
FOR NEW ADMISSIONNATURE OF FEE | NURSERY & PREP | I TO IV | V TO VIII | IX & X | XI & XII |
---|
TOTAL ONE TIME FEE | 750 | 750 | 750 | 750 | 1750 |
Admission Fee | 250 | 250 | 250 | 250 | 750 |
Caution Deposit/Student | 500 | 500 | 500 | 500 | 1000 |
SPECIAL FEE (TO BE PAID ANNUALLY)NATURE OF FEE | NURSERY & PREP | I TO VII | VIII TO XII |
---|
Total Special Fee Once a Year | 215 | 247 | 277 |
Special Fee Once a Year | 215 | 247 | 277 |
ANNUAL TUITION FEE – PAYABLE IN 3 INSTALLMENTSNATURE OF FEE | NURSERY & PREP | I TO IV | V TO VIII | IX & X | XI & XII |
---|
TOTAL TUITION FEE | 4850 | 5350 | 5650 | 6550 | 8600 |
Payable in April (Before 10th April) | 1618 | 1784 | 1884 | 2184 | 2868 |
Payable in August (Before 10th Aug) | 1616 | 1783 | 1883 | 2183 | 2866 |
Payable in December (Before 10th Dec) | 1616 | 1783 | 1883 | 2183 | 2866 |
TRANSPORT FEE: QAR 3500 for 10 Months
Notes:
- As per Ministry of Education & Higher Education norms, term fee will be collected in the beginning of every term.
- Fees for the whole year could be remitted at one go and that will qualify for a 2% discount from the school management on the total tuition fees.
- Normally the fees need to be paid for three quarters. The first Quarter fees must be paid before 10th of April, the Second Quarter fees before 10th of August and the Third Quarter fees before 10th of December. Parents going on vacation are requested to remit the term fee before the due date.
- If the quarterly fees are not paid on the above mentioned due date ,suitable action will be initiated by the school including withdrawal of transport facilities.
- Kindly note that fees will be accepted at the accounts office only by Cash.