School Information
Mandatory Disclosure
BASIC DETAILS
SCHOOL NAME | SHANTINIKETAN INDIAN SCHOOL, DOHA, QATAR. | ADDRESS | SHANTINIKETAN INDIAN SCHOOL, P.O. BOX 1025, DOHA QATAR. |
SCHOOL CODE | 72623 | AFFILIATION CODE | 90007 |
PRINCIPAL | Dr. SUBHASH BHASKARAN NAIR | PRINCIPAL’S CONTACT NUMBER | 974 70219701 |
PRINCIPAL’S EMAIL ID | [email protected] | PRINCIPAL’S RETIREMENT DATE | 01/07/2023 |
SCHOOL’S CONTACT NUMBER | 974 44151524 | SCHOOL’S EMAIL ID | [email protected] |
SCHOOL’S WEBSITE | www.sisqatar.info | SCHOOL’S FAX NUMBER | 974 44350045 |
LANDMARK NEAR SCHOOL | CENTER POINT, BARWA VILLAGE | YEAR OF ESTABLISHMENT | 2000 |
AFFILIATION VALIDITY | 2000 to March 2023 | AFFILIATION STATUS | REGULAR |
NAME OF THE TRUST/SOCIETY/COMPANY | SHANTINIKETAN EDUCATION COMPANY | REGISTRATION DATE | 14/05/2008 |
REGISTERED WITH SOCIETY REGISTRATION NUMBER | 39179 | REGISTRATION VALIDITY | 08/11/2020 |
NOC ISSUING AUTHORITY | EMBASSY OF INDIA, DOHA-QATAR | NOC ISSUING DATE | 21/03/2013 |
FACULTY DETAILS
TOTAL NUMBER OF TEACHERS (CLASSES) | 136 | ||
NUMBER OF PGTs | 23 | NUMBER OF TGTs | 26 |
NUMBER OF PRTs | 68 | NUMBER OF PETs | 5 |
NUMBER OF NTTs | 8 | OTHER NON-TEACHING STAFF | 75 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 136 | ||
NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 40 | ||
WHETHER SPECIAL EDUCATOR APPOINTED? | NO | ||
WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | YES | ||
HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY (SECTION-16 OF AFFILIATION BYE-LAWS) BEEN COMPLETED | YES |
STUDENT DETAILS
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF STUDENTS |
---|---|---|
1 | 6 | 171 |
2 | 7 | 194 |
3 | 7 | 191 |
4 | 6 | 177 |
5 | 8 | 217 |
6 | 7 | 191 |
7 | 8 | 228 |
8 | 6 | 168 |
9 | 6 | 157 |
10 | 5 | 135 |
11 | 4 | 115 |
12 | 4 | 93 |
ACADEMIC DETAILS
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 | ||
---|---|---|---|
006 | TAMIL | 028 | POLITICAL SCIENCE |
012 | MALAYALAM | 030 | ECONOMICS |
016 | ARABIC | 037 | PSYCHOLOGY |
041 | MATHEMATICS | 041 | MATHEMATICS |
085 | HINDI COURSE-B | 042 | PHYSICS |
086 | SCIENCE | 043 | CHEMISTRY |
087 | SOCIAL SCIENCE | 044 | BIOLOGY |
184 | ENGLISH LNG & LIT | 046 | ENGINEERING GRAPHICS |
303 | URDU COURSE-B | 048 | PHYSICAL EDUCATION |
531 | LITERARY AND CREATIVE SKILLS | 054 | BUSINESS STUDIES |
532 | SCIENCE SKILLS | 055 | ACCOUNTANCY |
535 | ICT SKILLS | 064 | HOME SCIENCE |
541 | SPORTS/INDIGENOUS SPORTS | 083 | COMPUTER SCIENCE |
543 | SCOUT AND GUIDE | 301 | ENGLISH CORE |
546 | YOGA | 500 | WORK EXPERIENCE |
548 | GARDENING/SHRAMDAAN | 502 | PHY & HEALTH EDUCA |
503 | GENERAL STUDIES |
INFRASTRUCTURE DETAILS
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 2 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 14000 | TOTAL NUMBER OF PLAYGROUNDS | 1 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 3102 | TOTAL NUMBER OF ROOMS | 120 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 24 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 96 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 96 | TOTAL NUMBER OF MALE REST ROOM | 4 |
TOTAL NUMBER OF FEMALE REST ROOM | 2 | NUMBER OF GIRLS’ TOILET | 27 |
NUMBER OF BOYS’ TOILET | 8 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 5 | NUMBER OF WASHROOMS FOR MALE STAFF | 9 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 7 |
TOTAL NUMBER OF STUDENT CANTEENS | 1 | TOTAL NUMBER OF STAFF CANTEENS | 1 |
NUMBER OF WATER PURIFIERS/ROs | 12 | NUMBER OF AUDITORIUMS | 1 |
NUMBER OF LIFTS/ELEVATORS | 2 | NUMBER OF DIGITAL CLASSROOMS | 92 |
DOES THE SCHOOL HAS HOSTEL FACILITY? | NO | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | 5 |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | 135 | DOES THE SCHOOL HAS SPRINKLERS | 12 |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | YES |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 246 | DOES THE SCHOOL HAS WEB SERVERS | 2 |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/HAS RAMPS? | NO |
DOES THE SCHOOL HAS CLINIC FACILITY? | YES | DOES THE SCHOOL HAS A STRONG ROOM? | YES |
DOES THE SCHOOL HAS A GYMNASIUM? | NO | IS YOUR SCHOOL WI – Fl ENABLED | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAS FIRE ALARMS? | YES |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY | YES |
DOES THE SCHOOL HAS A SWIMMING POOL? | YES | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY | YES |
TOTAL NUMBER OF BUSES OWNED | 26 | TOTAL NUMBER OF BUSES HIRED | 24 |
TOTAL NUMBER OF VANS/MATADORS | 1 | TOTAL NUMBER OF DRIVERS | 24 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 6 | NUMBER OF ACTIVITY ROOMS | 2 |
NAME OF TRANSPORT COORDINATOR | ABDUL MANAF | TRANSPORT COORDINATOR CONTACT | 50335883 |
LOCATION DETAILS
NEAREST NATIONALISED BANK | QATAR NATIONAL BANK AL WAKRA | DISTANCE OF BANK FROM SCHOOL IN KM | 4 |
NEAREST BUS STATION | BUS STOP IN BARWA VILLAGE | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 1 |
NEAREST RAILWAY STATION | NO RAILWAY STATION | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 1 |
NEAREST AIRPORT | HAMAD INTERNATIONAL AIRPORT | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 6 |
NEAREST HOSPITAL | HAMAD HOSPITAL IN WAKRA | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 5 |
NEAREST POLICE STATION | AL WAKRA POLICE STATION | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 5 |
NEAREST METRO STATION | DOHA METRO STATION, BARWA | DISTANCE OF METRO FROM SCHOOL IN KM | 1 |
CONTRIBUTION TOWARDS ENVIRONMENT PROTECTION
WHETHER RAIN WATER HARVESTING HAS BEEN DONE IN THE CAMPUS? | NO | WHETHER ROOF WATER HARVESTING IS BEING UNDERTAKEN BY THE SCHOOL? | NO |
WHETHER HARVESTED WATER IS RECYCLED FOR GARDENING, ETC? | NO | WHETHER SCHOOL ENSURES MAINTENANCE OF ALL WATER FAUCETS/PIPES ETC TO PREVENT ANY LEAKAGES? | YES |
WHETHER SEGREGATION OF WASTE IS DONE AT SOURCE? | YES | WHETHER ORGANIC WASTE IS BEING RECYCLED? | NO |
WHETHER WASTEPAPER IS RECYCLED? | NO | WHETHER SCHOOL IS MAKING EFFORTS TO REDUCE USE OF PAPER BY ADOPTING IT SOLUTIONS? | YES |
WHETHER THERE IS PROPER DISPOSAL OF SOLID WASTE? | YES | WHETHER THERE IS A SYSTEM FOR DISPOSAL OF ELECTRONIC WASTE? | YES |
WHETHER SCHOOL IS USING ENERGY SAVING AND ENERGY EFFICIENT ELECTRICAL EQUIPMENT? | YES | WHETHER PLANTATION/GARDENING HAS BEEN DONE IN AND AROUND CAMPUS? | YES |
WHETHER DRIP IRRIGATION IS THE ONLY MEANS OF WATERING THE GARDEN? | NO | WHETHER SCHOOL IS USING SOLAR ENERGY? | NO |
WHETHER WASTEWATER FROM RO PLANT FOR DRINKING WATER IS BEING HARVESTED/RECYCLED? | NO | WHETHER SCHOOL IS PROMOTING AWARENESS AMONGST CHILDREN AND PARENTS ON ENVIRONMENTAL CONSERVATION AND CLEANLINESS? | YES |
WHETHER CHILDREN ARE BEING TAUGHT HOW TO AUDIT THE USE OF WATER AND WHETHER THEY ARE BEING ENCOURAGED TO TAKE IT UP AT HOME? | YES | WHETHER CHILDREN ARE TAKING UP WATER AUDITING AT SCHOOL? | YES |
WHETHER ENVIRONMENTAL LITERACY IS PROMOTED THROUGH INTEGRATION IN ACADEMICS? | YES | WHETHER TREES HAVE BEEN PLANTED BY STUDENTS, IN SCHOOL AT HOME/IN NEIGHBOURHOOD IN THE CURRENT ACADEMIC YEAR? | YES |
WHETHER CONSERVATION OF ENVIRONMENT IS PROMOTED? | YES | TOTAL TREES PLANTED? (BY STUDENTS AND TEACHERS) | 20 |
TOTAL AMOUNT OF WATER CONSERVED (IN LITRES)? (BY STUDENTS AND TEACHERS) | 0 | TARGET DATE FOR STOPPING USE OF POLYTHENE | 06/03/2021 |
OTHER VITAL INFORMATION
10th BOARD PASS PERCENTAGE (2016/2017/2018) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2016/2017/2018) | 100/100/100 |
NAME OF WELLNESS/ACTIVITY TEACHER | LIJI MATHEW | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | SHIHABUDEEN PULATH |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 974 33482064 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | [email protected] |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | MEHJABEEN HASAN | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 974 66512622 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | [email protected] | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | Dr. SUBHASH B NAIR |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 974 70219701 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | [email protected] |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL | 1 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 2 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | NO | EPF REGISTRATION NUMBER | NA |
MODE OF SALARY PAYMENT | Bank Payment | NAME OF BANK WITH SALARY ACCOUNT | QATAR ISLAMIC BANK |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | JULY – AUGUST |
BEST PRACTICES OF SCHOOL
e-Learning Portal, e-Training Portal, Academic Achievement Enhancement Programmes, Professional Development Programme, Teachers Discussion Forum, Parent-Teacher Discussion forum, Multimedia facility, i-Aspire mobile application, Academic Excellence Badges. |
OTHER INFORMATION
MANDATORY ART EDUCATION FROM CLASS 1 TO 10 -TWO PERIOD A DAY | NO | WHETHER SELECTION OF TEXTBOOKS FOR ALL GRADES ARE AS PER NORMS ((SECTION-2.4.7 (A) OF AFFILIATION BYE-LAWS) | YES |
WHETHER LIST OF PRESCRIBED BOOKS ARE PUBLISHED ON SCHOOL WEBSITE WITH WRITTEN DECLARATION AS PER (SECTION-2.4.7 (B) OF AFFILIATION BYE-LAWS) | YES | WHETHER INFORMATION AS PER PARA (2.4.9 OF AFFILIATION BYE-LAWS) PUBLISHED ON THE SCHOOL WEBSITE? | YES |
WHETHER ALL GUIDELINES RELATED TO POCSO ACT COMPLIED WITH AS PER (SECTION-14.25 OF AFFILIATION BYE-LAWS) | YES | WHETHER ANNUAL REPORT CONTAINS INFORMATION AS PER (SECTION-14.5 OF AFFILIATION BYE-LAWS) | YES |
WHETHER DISABLED STUDENTS FACILITATED AS PER (SECTION 14.15 OF AFFILIATION BYE-LAWS) | YES | WHETHER IN-SERVICE TRAINING ORGANISED AS PER (SECTION-16 OF AFFILIATION BYE- LAWS | YES |
WHETHER ANNUAL HEALTH CHECK-UP OF STUDENTS DONE AND THEIR RECORDS MAINTAINED? | YES | NUMBER OF TEACHERS IN SCHOOL WHO DOWNLOADED CBSE SHIKSHA VANI | 0 |
PEDAGOGICAL PLAN
ADOPTION OF EXPERIENTIAL LEARNING PEDAGOGY -IN WHICH GRADES | I,II,III,IV,V,VI,VII,VIII,IX,X,XI,XII | WHETHER ANNUAL PEDAGOGICAL PLANS PREPARED, SUBMITTED AND IMPLEMENTATED? | YES |
NUMBER OF TEACHERS TRAINED ON THE ANNUAL THEME OF CBSE – EXPERIMENTAL LEARNING AND INNOVATIVE PEDAGOGY | 136 |
FEE STRUCTURE OF SCHOOL
CLASS | ADMISSION FEE (in Rupees) | TUITION FEE (in Rupees) | YEARLY DEVELOPMENT CHARGES (in Rupees) | ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
---|---|---|---|---|
PRIMARY | 5000 | 107000 | 4940 | 0 |
MIDDLE | 5000 | 113000 | 4940 | 0 |
SECONDARY | 5000 | 131000 | 5540 | 0 |
SENIOR | 15000 | 172000 | 5540 | 0 |