School Information
BASIC DETAILS
SCHOOL NAME | SHANTINIKETAN INDIAN SCHOOL, DOHA, QATAR. | ADDRESS | SHANTINIKETAN INDIAN SCHOOL, P.O. BOX 1025, DOHA QATAR. |
SCHOOL CODE | 90007 | AFFILIATION CODE | 6330003 |
PRINCIPAL | MR. RAFEEQ RAHIM | PRINCIPAL’S CONTACT NUMBER | +974 44151524 |
PRINCIPAL’S EMAIL ID | principal@sisqatar.info | PRINCIPAL’S RETIREMENT DATE | 01/04/2030 |
SCHOOL’S CONTACT NUMBER | +974 44151524 | SCHOOL’S EMAIL ID | sisqatar@sisqatar.info |
SCHOOL’S WEBSITE | www.sisqatar.info | SCHOOL’S FAX NUMBER | 0097444350045 |
LANDMARK NEAR SCHOOL | CENTER POINT, BARWA VILLAGE | YEAR OF ESTABLISHMENT | 2000 |
AFFILIATION VALIDITY | 2000 to March 2023 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY | SHANTINIKETAN EDUCATION COMPANY | REGISTRATION DATE | 23/02/2021 |
REGISTERED WITH SOCIETY REGISTRATION NUMBER | 39179 | REGISTRATION VALIDITY | 23/02/2023 |
NOC ISSUING AUTHORITY | EMBASSY OF INDIA, DOHA-QATAR | NOC ISSUING DATE | 21/03/2013 |
WHETHER SCHOOL IS RUNNING MORNING/ EVENING/ DOUBLE SHIFT? | Morning | CURRENTLY RUNNING CLASSES FROM | 1 |
WHETHER OFFERED VOCATIONAL/SKILL SUBJECTS? | Yes | EXAMINATION CENTER NUMBER, IF ANY | 859017 |
FACULTY DETAILS
TOTAL NUMBER OF TEACHERS (CLASSES) | 122 | ||
NUMBER OF PGTs | 34 | NUMBER OF TGTs | 42 |
NUMBER OF PRTs | 41 | NUMBER OF PETs | 5 |
NUMBER OF NTTs | 8 | OTHER NON-TEACHING STAFF | 63 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 122 | ||
NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 40 | ||
WHETHER SPECIAL EDUCATOR APPOINTED? | YES | ||
WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | YES | ||
HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY (SECTION-16 OF AFFILIATION BYE-LAWS) BEEN COMPLETED | YES |
STUDENT DETAILS
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF STUDENTS |
---|---|---|
1 | 2 | 68 |
2 | 4 | 126 |
3 | 4 | 147 |
4 | 5 | 165 |
5 | 5 | 148 |
6 | 5 | 138 |
7 | 5 | 184 |
8 | 5 | 158 |
9 | 6 | 190 |
10 | 4 | 151 |
11 | 4 | 134 |
12 | 4 | 110 |
ACADEMIC DETAILS
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 | ||
---|---|---|---|
006 | TAMIL | 028 | POLITICAL SCIENCE |
012 | MALAYALAM | 030 | ECONOMICS |
016 | ARABIC | 037 | PSYCHOLOGY |
041 | MATHEMATICS | 041 | MATHEMATICS |
085 | HINDI COURSE-B | 042 | PHYSICS |
086 | SCIENCE | 043 | CHEMISTRY |
087 | SOCIAL SCIENCE | 044 | BIOLOGY |
184 | ENGLISH LNG & LIT | 046 | ENGINEERING GRAPHICS |
303 | URDU COURSE-B | 048 | PHYSICAL EDUCATION |
402 | INFORMATION TECHNOLOGY | 054 | BUSINESS STUDIES |
055 | ACCOUNTANCY | ||
064 | HOME SCIENCE | ||
083 | COMPUTER SCIENCE | ||
301 | ENGLISH CORE | ||
802 | INFORMATION TECHNOLOGY | ||
116 | ARABIC | ||
812 | MARKETING |
INFRASTRUCTURE DETAILS
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 3 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 14000 | TOTAL NUMBER OF PLAYGROUNDS | 1 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 3102 | TOTAL NUMBER OF ROOMS | 93 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 24 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 20 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 49 | TOTAL NUMBER OF MALE REST ROOM | 4 |
TOTAL NUMBER OF FEMALE REST ROOM | 2 | NUMBER OF GIRLS’ TOILET | 27 |
NUMBER OF BOYS’ TOILET | 8 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 5 | NUMBER OF WASHROOMS FOR MALE STAFF | 9 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 7 |
TOTAL NUMBER OF STUDENT CANTEENS | 1 | TOTAL NUMBER OF STAFF CANTEENS | 1 |
NUMBER OF WATER PURIFIERS/ROs | 12 | NUMBER OF AUDITORIUMS | 1 |
NUMBER OF LIFTS/ELEVATORS | 2 | NUMBER OF DIGITAL CLASSROOMS | 60 |
DOES THE SCHOOL HAS HOSTEL FACILITY? | NO | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | 135 | DOES THE SCHOOL HAS SPRINKLERS | 12 |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | YES |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 80 | DOES THE SCHOOL HAS WEB SERVERS | YES |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/HAS RAMPS? | NO |
DOES THE SCHOOL HAS CLINIC FACILITY? | YES | DOES THE SCHOOL HAS A STRONG ROOM? | YES |
DOES THE SCHOOL HAS A GYMNASIUM? | NO | IS YOUR SCHOOL WI – Fl ENABLED | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAS FIRE ALARMS? | YES |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY | YES |
DOES THE SCHOOL HAS A SWIMMING POOL? | NO | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY | YES |
TOTAL NUMBER OF BUSES OWNED | 26 | TOTAL NUMBER OF BUSES HIRED | 7 |
TOTAL NUMBER OF VANS/MATADORS | 1 | TOTAL NUMBER OF DRIVERS | 19 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 4 | NUMBER OF ACTIVITY ROOMS | 2 |
NAME OF TRANSPORT COORDINATOR | ABDUL MANAF | TRANSPORT COORDINATOR CONTACT | 50335883 |
ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
OTHER DETAILS
TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 11300 | PERIODICALS IN THE SCHOOL LIBRARY | 3500 |
DAILIES IN THE SCHOOL LIBRARY | 5 | REFERENCE BOOKS IN THE SCHOOL LIBRARY | 2737 |
LIBRARY RESOURCES | 7800 | DOES IT HAVE LIBRARY SOFTWARE | NO |
LIBRARY SIZE (IN SQ.METERS) | 256 | COMPUTER LAB SIZE (IN SQ. METERS) | 120 |
COMPOSITE SCIENCE LAB SIZE (IN SQ.METERS) | – | CHEMISTRY LAB SIZE (IN SQ.METERS) | 137.1 |
PHYSICS LAB SIZE (IN SQ. METERS) | 85 | HOW MANY ROOMS BETWEEN 400 to 500 SQ FT | 24 |
DOES IT HAVE LIBRARY INTERNET | YES | TOTAL NUMBER OF LABORATORY | 8 |
WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT? | YES | SCHOOL SITE (TEMPORARY /PERMANENT) | PERMANENT |
BIOLOGY LAB SIZE (INSQ. METERS) | 109.68 | MATHEMATICS LAB SIZE (IN SQ.METERS) | 64.4 |
CERTIFYING THAT NO OTHER INSTITUTION (APART FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | YES | THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NO | YES |
HOW MANY ROOMS LESS THAN 400 SQ FT | 69 | HOW MANY ROOMS GREATER THAN 500 SQ FT | 32 |
LOCATION DETAILS
NEAREST NATIONALISED BANK | QATAR NATIONAL BANK AL WAKRA | DISTANCE OF BANK FROM SCHOOL IN KM | 4 |
NEAREST BUS STATION | BUS STOP IN BARWA VILLAGE | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 0.2 |
NEAREST RAILWAY STATION | NO RAILWAY STATION | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 1 |
NEAREST AIRPORT | HAMAD INTERNATIONAL AIRPORT | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 6 |
NEAREST HOSPITAL | HAMAD HOSPITAL IN WAKRA | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 5 |
NEAREST POLICE STATION | AL WAKRA POLICE STATION | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 5 |
NEAREST METRO STATION | DOHA METRO STATION, BARWA | DISTANCE OF METRO FROM SCHOOL IN KM | 1 |
CONTRIBUTION TOWARDS ENVIRONMENT PROTECTION
WHETHER RAIN WATER HARVESTING HAS BEEN DONE IN THE CAMPUS? | NO | WHETHER ROOF WATER HARVESTING IS BEING UNDERTAKEN BY THE SCHOOL? | NO |
WHETHER HARVESTED WATER IS RECYCLED FOR GARDENING, ETC? | NO | WHETHER SCHOOL ENSURES MAINTENANCE OF ALL WATER FAUCETS/PIPES ETC TO PREVENT ANY LEAKAGES? | YES |
WHETHER SEGREGATION OF WASTE IS DONE AT SOURCE? | YES | WHETHER ORGANIC WASTE IS BEING RECYCLED? | NO |
WHETHER WASTEPAPER IS RECYCLED? | NO | WHETHER SCHOOL IS MAKING EFFORTS TO REDUCE USE OF PAPER BY ADOPTING IT SOLUTIONS? | YES |
WHETHER THERE IS PROPER DISPOSAL OF SOLID WASTE? | YES | WHETHER THERE IS A SYSTEM FOR DISPOSAL OF ELECTRONIC WASTE? | YES |
WHETHER SCHOOL IS USING ENERGY SAVING AND ENERGY EFFICIENT ELECTRICAL EQUIPMENT? | YES | WHETHER PLANTATION/GARDENING HAS BEEN DONE IN AND AROUND CAMPUS? | YES |
WHETHER DRIP IRRIGATION IS THE ONLY MEANS OF WATERING THE GARDEN? | NO | WHETHER SCHOOL IS USING SOLAR ENERGY? | NO |
WHETHER WASTEWATER FROM RO PLANT FOR DRINKING WATER IS BEING HARVESTED/RECYCLED? | NO | WHETHER SCHOOL IS PROMOTING AWARENESS AMONGST CHILDREN AND PARENTS ON ENVIRONMENTAL CONSERVATION AND CLEANLINESS? | YES |
WHETHER CHILDREN ARE BEING TAUGHT HOW TO AUDIT THE USE OF WATER AND WHETHER THEY ARE BEING ENCOURAGED TO TAKE IT UP AT HOME? | YES | WHETHER CHILDREN ARE TAKING UP WATER AUDITING AT SCHOOL? | YES |
WHETHER ENVIRONMENTAL LITERACY IS PROMOTED THROUGH INTEGRATION IN ACADEMICS? | YES | WHETHER TREES HAVE BEEN PLANTED BY STUDENTS, IN SCHOOL AT HOME/IN NEIGHBOURHOOD IN THE CURRENT ACADEMIC YEAR? | YES |
WHETHER CONSERVATION OF ENVIRONMENT IS PROMOTED? | YES | TOTAL TREES PLANTED? (BY STUDENTS AND TEACHERS) | 20 |
TOTAL AMOUNT OF WATER CONSERVED (IN LITRES)? (BY STUDENTS AND TEACHERS) | 0 | TARGET DATE FOR STOPPING USE OF POLYTHENE | 06/08/2023 |
CHAIRMAN/PRESIDENT’S CORRESPONDENT DETAIL AND SMC
CHAIRMAN/PRESIDENT’S/ CORRESPONDENT NAME | KC Abdul Latheef | CHAIRMAN/PRESIDENT’S/ CORRESPONDENT ADDRESS | P.O.Box No1025 Barwa Village Doha-Qatar |
CHAIRMAN/PRESIDENT’S/CORRESPONDENT PHONE (OFFICE) | 974 44151524 | TOTAL MEMBERS | 12 |
WHETHER THE SCHOOL MANAGING COMMITTEE HAS BEEN CONSTITUTED AS PER OF REQUIREMENTS OF AFFILIATION BYE-LAWS? | YES |
OTHER VITAL INFORMATION
10th BOARD PASS PERCENTAGE (2016/2017/2018) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2016/2017/2018) | 100/100/100 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | DUDLEY O’ CONNOR |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 974 33761307 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | vp@sisqatar.info |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | MEHJABEEN HASAN | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 974 66512622 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | sr.ht@sisqatar.info | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | MR. RAFEEQ RAHIM |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | +974 30180157 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | principal@sisqatar.info |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL | 1 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 3 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | NO | EPF REGISTRATION NUMBER | NA |
MODE OF SALARY PAYMENT | Bank Payment | NAME OF BANK WITH SALARY ACCOUNT | QATAR ISLAMIC BANK |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | JULY – AUGUST |
AVAILABILITY OF STAFF WITH KNOWLEDGE OF SOFTWARE/SCANNING/GEOTAGGING/INTERNET? | YES | WHETHER SUFFICIENT GUARDS EMPLOYED FOR SAFETY? | YES |
BEST PRACTICES OF SCHOOL
e-Learning Portal, e-Training Portal, Academic Achievement Enhancement Programmes, Professional Development Programme, Teachers Discussion Forum, Parent-Teacher Discussion forum, Multimedia facility, i-Aspire mobile application, Academic Excellence Badges. |
OTHER INFORMATION
MANDATORY ART EDUCATION FROM CLASS 1 TO 10 -TWO PERIOD A DAY | NO | WHETHER SELECTION OF TEXTBOOKS FOR ALL GRADES ARE AS PER NORMS ((SECTION-2.4.7 (A) OF AFFILIATION BYE-LAWS) | YES |
WHETHER LIST OF PRESCRIBED BOOKS ARE PUBLISHED ON SCHOOL WEBSITE WITH WRITTEN DECLARATION AS PER (SECTION-2.4.7 (B) OF AFFILIATION BYE-LAWS) | YES | WHETHER INFORMATION AS PER PARA (2.4.9 OF AFFILIATION BYE-LAWS) PUBLISHED ON THE SCHOOL WEBSITE? | YES |
WHETHER ALL GUIDELINES RELATED TO POCSO ACT COMPLIED WITH AS PER (SECTION-14.25 OF AFFILIATION BYE-LAWS) | YES | WHETHER ANNUAL REPORT CONTAINS INFORMATION AS PER (SECTION-14.5 OF AFFILIATION BYE-LAWS) | YES |
WHETHER DISABLED STUDENTS FACILITATED AS PER (SECTION 14.15 OF AFFILIATION BYE-LAWS) | YES | WHETHER IN-SERVICE TRAINING ORGANISED AS PER (SECTION-16 OF AFFILIATION BYE- LAWS | YES |
WHETHER ANNUAL HEALTH CHECK-UP OF STUDENTS DONE AND THEIR RECORDS MAINTAINED? | YES | NUMBER OF TEACHERS IN SCHOOL WHO DOWNLOADED CBSE SHIKSHA VANI | 0 |
PEDAGOGICAL PLAN
ADOPTION OF EXPERIENTIAL LEARNING PEDAGOGY -IN WHICH GRADES | I,II,III,IV,V,VI,VII,VIII,IX,X,XI,XII | WHETHER ANNUAL PEDAGOGICAL PLANS PREPARED, SUBMITTED AND IMPLEMENTATED? | YES |
NUMBER OF TEACHERS TRAINED ON THE ANNUAL THEME OF CBSE – EXPERIMENTAL LEARNING AND INNOVATIVE PEDAGOGY | 122 |
FEE STRUCTURE OF SCHOOL
CLASS | ADMISSION FEE (in Rupees) | TUITION FEE (in Rupees) | YEARLY DEVELOPMENT CHARGES (in Rupees) | ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
---|---|---|---|---|
PRIMARY | 5150 | 110210 | 5088 | 0 |
MIDDLE | 5150 | 116390 | 5088 | 0 |
SECONDARY | 5150 | 134930 | 5706 | 0 |
SENIOR | 15450 | 177160 | 5706 | 0 |
ADDITIONAL INFORMATION
SCHOOL LOCATED IN RURAL OR URBAN AREA | RURAL |
HABITATION NAME/MOHALLA | BARWA VILLAGE |
PIN CODE | 1025 |
CLUSTER RESOURCE CENTER NAME | QATAR |
MUNICIPALITY | WAKRAH |
IS THIS SCHOOL APPROACHABLE BY ALL WEATHER ROAD | YES |
IS THIS A SPECIAL SCHOOL FOR CWSN | NO |
IS THIS A SHIFT SCHOOL | NO |
IS THIS A RESIDENTIAL SCHOOL | NO |
TYPE OF RESIDENTIAL SCHOOL | PRIVATE |
IS THIS A RELIGIOUS MINORITY SCHOOL | NO |
TYPE OF RELIGIOUS MINORITY SCHOOL | OTHERS |
NUMBER OF ACADEMIC INSPECTIONS DURING LAST ACADEMIC YEAR | 2 |
NUMBER OF VISITS BY CRC COORDINATOR DURING LAST ACADEMIC YEAR | 7 |
NUMBER OF VISITS BY BLOCK LEVEL OFFICER DURING LAST ACADEMIC YEAR | 2 |
SCHOOL PARTICULARS FOR ELEMENTARY SCHOOLS ONLY
NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 182 |
SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 7 |
SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 7 |
ARE PUPIL CUMULATIVE RECORDS BEING MAINTAINED? | YES |
ARE PUPIL CUMULATIVE RECORDS SHARED WITH PARENTS? | YES |
NUMBER OF STUDENTS PROVIDED IN SPECIAL TRAINING (CURRENT YEAR) | 136 |
NUMBER OF STUDENTS ENROLLED IN SPECIAL TRAINING (PREVIOUS YEAR) | 110 |
NUMBER OF STUDENTS COMPLETED SPECIAL TRAINING (PREVIOUS YEAR) | 110 |
HAS SCHOOL MANAGEMENT COMMITTEE (SMC) BEEN CONSTITUTED? | YES |
LANGUAGES TAUGHT AT PRIMARY STAGE: MENTION THE NAME OF LANGUAGE OPTIONAL | ENGLISH |
IS ANGANWADI CENTRE IN OR ADJACENT TO SCHOOL? OPTIONAL | NO |
NUMBER OF MEETINGS HELD BY SMC DURING LAST ACADEMIC YEAR | 50 |
WHETHER SMC PREPARE THE SCHOOL DEVELOPMENT PLAN | YES |
WHEN WAS THE TEXTBOOK RECEIVED FOR CURRENT YEAR? | SEPTEMBER |
WHETHER COMPLETE SET OF FREE TEXT BOOKS FOR TEACHERS LEARNING EQUIPMENT(TLE) RECEIVED? | YES |
WHETHER TLE RECEIVED FOR EACH GRADE? | YES |
WHETHER PLAY MATERIAL GAMES AND SPORTS MATERIAL AVAILABLE FOR EACH GRADE? | YES |
ARE THE MAJORITY OF PUPILS TAUGHT THROUGH THEIR MOTHER TONGUE AT PRIMARYSTAGE? OPTIONAL | NO |
SCHOOL PARTICULARS FOR SECONDARY AND HIGHER SECONDARY SCHOOLS ONLY
NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 182 |
SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 7 |
SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 7 |
ARE SCHOOL MANAGEMENT COMMITTEE (SMC) AND SCHOOL MANAGEMENTDEVELOPMENT COMMITTE (SMDC) SAME? | YES |
PHYSICAL FACILITIES AND EQUIPMENTS
NUMBER OF CLASSROOMS BY CONDITION | 91 GOOD CONDITION |
IS LAND AVAILABLE FOR EXPANSION OF SCHOOL ACTIVITIES? | YES |
IS SEPARATE ROOM AVAILABLE FOR PRINCIPAL/HEAD TEACHER? | YES |
IS SEPARATE ROOM AVAILABLE FOR VICE PRINCIPAL/ASSISTANT HEADTEACHER? | YES |
IS SEPARATE ROOM AVAILABLE FOR CRAFTS/CO CURRICULAR ACTIVITIES? | YES |
IS STAFF QUARTERS AVAILABLE? | YES |
IS HAND WASHING FACILITY AVAILABLE NEAR TOILET/URINALS ? | YES |
IS ELECTRICITY CONNECTION AVAILABLE? | YES |
IS AUDIO/VISUAL/PUBLIC ADDRESS SYSTEM AVAILABLE? | YES |
IS LCD PROJECTOR AVAILABLE? | YES |
NUMBER OF AVAILABLE PRINTERS | 18 |
SPEED OF AVAILABLE PRINTERS | 20-40 PPM |
NUMBER OF PHOTOCOPIERS AVAILABLE | 2 |
IS LEASE LINE AVAILABLE? | YES |
SPEED OF LEASE LINE (IF AVAILABLE) | 40 |
IS SCANNER AVAILABLE? | YES |